| GAS TANK STRAPS | CLOSE THIS WINDOW WHEN DONE VIEWING
|
|||
| SPECIALTY STEEL INC | ||||
| Toll Free Canada 1.877.557.2772 | ||||
| 423 DAKOTA RD DEBERT NOVA SCOTIA | ||||
| OUR BUSINESS IS SPECIALTY MADE METAL PRODUCTS | ||||
| ST O1 1973 -87 CONVENTIONAL CAB. | ST 13 1977-95 21GAL/79 LITRES. | ST 29 1975-91 REAR MOUNT 22GAL. | ST 48 1964-67 | ST 68 1985-95 | ST 89 1971-73 | ST 107 1955-56 | ST 129 1992-04 | ST 152 | ST 173 1995-00 | ST 194 | ||||||||
| CHEV. GMC. TRUCK | CHEVROLET VAN GMC VAN. | FORD VAN | BEAUMONT BELAIR BISCAYNE BUICK SPECIAL | ASTRO SAFARI VAN. | COUGAR MUSTANG. | FORD PASS. | FORD FULL SIZE VAN | FORD CONDOR MERCURY MISTIC. | ||||||||||
| ST 02 -1977-89 RWB | ST 14 1979-85 EXC. S. W. 114" W.B | ST 30 1975-91 AHEAD OF REAR AXLE. | CHEVELLE CUYLASS F85 GTO. IMPALA | ST 69 1990-95 | ST 90 1962-67 | ST 108 1957-58 | ST 130 1997-98 | ST 153 | ST 174 | ST 195 | ||||||||
| ASPEN GRAND FURY CARAVELLE | CROWN VICTORIA CONTINENTAL MARK S | FORD VAN 124" W.B. FOR F24D ONLY. | LEMANS MALIBU SKYLARK TEMPEST. | 323 MX3. | CHEVY II. | FORD PASS. | FORD 2X4 24.5 GAL 6 1/2 | |||||||||||
| LE BARON CORDOBA MIADA | GRAND MARQUIS LTD. MARQUIS | ST 31 1955-57 | ST 49 1968-72 | ST 70 1988-95 | ST 91 1968-72 | ST 109 1958-60 | ST 131 1997-98 & 1999-05 | ST 154 1997 | ST 175 1998-02 | ST 196 | ||||||||
| DIPLOMAT NEW YORKER | TOWN CAR. | BELAIR CHEVROLET PASS. | 4-4-2 BEAUMONT BUICK SPECIAL CHEVELLE | CUTLASS SUPREME GRAND PRIX LUMINA | CHEVY II NOVA VENTURA II. | THUNDERBIRD. | FORD PU 30 GAL 8' BOX. | DODGE VOGUER VAN | FORD ESCORT | |||||||||
| FIFTH AVE VOLARE. | ST 15 1977-91 40 GAL/151 LITRES | ST 32 1986-91 EXC S.W. 114" W.B. | CUTLASS CUTLASS SUP. F85 GRAND PRIX GTO. | MONTE CARLO REGAL. | ST 92 1990-93 | ST 110 1961-63 | ST 132 1997-98 | ST 155 | ST 176 | ST 197 | ||||||||
| ST 03 1980-92 CONVENTIONAL CAB | SUBURBAN | CROWN VICTORIA GRAND MARQUIS LTD. | LEMANS MALIBU SKYLARK TEMPEST. | ST 71 1992-96 | ACCORD. | THUNDERBIRD. | FORD 4X4 24.5 GAL 6.5'' | |||||||||||
| FORD TRUCK SIDE MOUNT | ST 16 TOP 1973-95 | MARQUIS TOWN CAR. | ST 50 1970-74 | SUBURBAN. | ST 93 1990-95 | ST 111 1964-66 | ST 133 1995-96 | ST 156 | ST 177 | ST 198 | ||||||||
| 19 GAL /72 LITRES | ST 16 1973-95 CONVENTIONAL CAB REAR TANK | ST 33 1986-91 S.W. 114" W.B. | BARRACUDA CHALLENGER. | ST 72 1984-87 3DR. 4DR. | EXCEL PRECIS SCOUPE. | THUNDERBIRD. | NEON PLASTIC TANK. | |||||||||||
| ST 04 1977-90 S.W. RWD. | ST 17 1981-90 FWD | COLONY PARK CROWN VICTORIA | ST 51 1986-95 | CIVIC. | ST 94 1979-89 (1) | ST 112 1956-62 | ST 134 1991-94 | ST 157 SAME AS ST 1005 | ST 178 | ST 199 | ||||||||
| BELAIR ELECTRA BONNEVILLE | ARIES CARAVELLE DAYTONA | GRAND MARQUIS LTD. MARQUIS | CONTINENTAL SABLE TAURUS. | ST 73 1988-91 3DR. 4DR. | CHAMP DOGE COLT EXCEL PLY. COLT | CORVETTE. | EXPLORER (PLASTIC TANK) | |||||||||||
| ESTATE WAGON BUICK LIMITED. | DODGE 400 DODGE 600 E CLASS | ST 34 1979-85 S.W. 114" W.B. | ST 52 1992-95 | CIVIC CRX. | PRECIS. | ST 113 1961-69 (1) | ST 135 1995-01 (1) | ST 158 | ST 179 | ST 200 | ||||||||
| IMPALA CAPRICE LE SABRE. | LASER LE BARON LANCER | COLONY PARK CROWN VICTORIA | ACHIEVA BERETTA CAVALIER CORSICA | ST 74 1982-85 | ST 95 1964-66 (1) | CORVAIR. | FORD EXPLORER. | |||||||||||
| CATALINA PARISIENNE | NEW YORKER RELIANT SHADOW | GRAND MARQUIS LTD. MARQUIS | GRAND AM SKYLARK SUNBIRD. | ACCORD. | BARRACUDA DART VALIANT. | ST 114 1966-70 (1) | ST 136 1989-93 114'' W.B. 17 GAL. | ST 159 SAME AS ST 1009 | ST180 1997-00 VENTURE | |||||||||
| DELTA 88@98 CUSTOM CRUISER SAF. | SUNDANCE TC. | ST 35 1961-64 EXC. S.W. | ST 53 1978-87 | ST 75 1986-89 | ST 96 1967 | BELVEDERE CHARGER CORONET. | RANGER | MONTANA/TRANSPORT | ||||||||||
| ST 05 1980-92 CONVENTIONAL CAB | ST 18 1983-88 UNDER CAB EXC 125" W.B. | BELAIR BISCAYNE IMPALA | CABALLERO DIABLO EL CAMINO | ACCORD. | BARRACUDA DART VALIANT. | ST 115 1955-70 | ST 137 1989-93 108" W.B. 17 GAL. | ST 160 1999-04 CHRYSLER 300M | ST 181 1989-04 Bravad 1989-01 Jimmy | |||||||||
| FORD TRUCK SIDE MOUNT | RANGER EXC SUPER CAB. | ST 36 1984-94 | MALIBU PICKUP SPRINT GMC. | ST 76 1983-87 | ST 97 1968-76 | BELAIR NOMAD S.W. | RANGER | CONCORDE 1998-04 | 2000-02 Envoy 1999-01 Trailblazer | |||||||||
| 16 GAL/63 LITRES | ST 19 1986-88 UNDER CAB | CARAVAN MINI RAM | ST 54 1986-92 | MAZDA 626. | BARRACUDA DART DEMON DUSTER | ST 116 1961-69 | ST 138 1989-93 125" W.B. 21 GAL. | INTREPID 1998-04 | 1998-04 GMC 1989-04 BLAZER | |||||||||
| ST 06 1978-88 RWD EXC. S.W. | RANGER SUPER CAB 125"W.B.. | VOYAGER TOWN COUNTRY MINI RAM | COMANCHE | ST 77 1988-92 | SCAMP VALIANT. | CORVAIR. | RANGER | LMS. 1999-01 | ST 182 | |||||||||
| BONNEVILLE LEMANS CENTURY | ST 20 1982-95 | ST 37 1978-90 W/O TURBO | ST 55 1963-69 | MAZDA 626 MAZDA MX6 FORD PROBE. | ST 98 1968-70 | ST 117 1986-92 120" W.B. (3) | ST 139 1995-97 17.20 GAL. | ST 161 1995-97 Stratus 1996-97 Breeze | ST 183 1999-2005 | |||||||||
| MALIBU CUTASS MONTE CARL0 | 6000 CELEBRITY CENTURY CIERA | CHARGER DUSTER HORIZON OMNI | CORVETTE | ST 78 1990-94 | BELVEDERE CORONET GTX ROADRUNNER | COMMANCHE. | RANGER AL CAB. | 1995-99 Cirrus Sebring | SIERRA SILVERADO. | |||||||||
| GRAND PRIX REGAL GRAND AM. | CUTLASS CUTLASS CRUISER. | RAMPAGE SCAMP TURISMO O24. | ST 56 1967-69 | PORTEGE. | SATELLITE SUPER BEE. | ST 118 | ST 140 1998-99 | ST 162 | ST 184 2000-05 | PLASTIC TANK STRAPS. | ||||||||
| ST 07 1983-95 100.5" W.B.TOP STRAP | ST 21 1982-91 | ST 38 1988-94 FWD. | CAMARO FIREBIRD TRANS AM. | ST 79 1984-88 | ST 99 1975-80 | RANGER REG. CAB. | ASTRO | ST 1001 1994- 01 | ||||||||||
| ONLY. S10 BLAZER S15 JIMMY. | BERETTA CALAIS CAVALIER | ACCLAIM FIFRH AVENUE LE BARON | ST 59 1964-67 | COROLLA NOVA TERCEL. | COMET GRANADA MAVERICK | ST 119 | ST 141 1998-99 | ST 163 1993-98 | ST 185 | DODGE RAM 1/2 TON 35 GAL. | ||||||||
| ST 08 1981-95 | CIMARON CORSICA FIRENZA | SPIRIT DYNASTY IMPERIAL NEW YORKER. | ELCAMINO | ST 80 1987-90 SDN &LIFT BACK. | MONARCH VERSAILLES. | RANGER SUPER CAB | GRAND CHEROKEE. | ST 1002 1988-93 | ||||||||||
| S10 PICK UP S15 PICK UP CYCLONE | GRAND AM J2000 SKYLARK | ST 39 1973-77 EXC S.W. | ST 60 1973-90 | TERCEL. | ST 100 1973-76 | ST 120 1990-95 | ST 142 1993-97 FITS ON TO14A. | ST 164 1997-01 | ST 186 | DODGE RAM 1/2 TON 20 GAL | ||||||||
| BAJA CAMEO SONAMA. | SUNBIRD SKYHAWK SOMERSET | CENTURY CHEVELLE CUTLASS MALIBU | JEPP C.J. JEEP D.J. JEEPTSER | ST 81 1988-92 EXC.S.W. 2WD. | BELAIR BUICK LIMITED CATALINE ELECTRA | CHEV C/K 3500 SERIES | COROLLA. | JEEP CHEROKEE. | ST 1003 1988--93 | |||||||||
| ST 09 1975-92 RWD. EXC.S.W. | TEMOEST | MONTE CARLO REGAL | JEEP WARNGLER SCRAMBLE. | COROLLA. | LE SABRE BONNEVILLE CAPRICE | ST 121 1992-99 FULL SIZE BLAZER | ST 143 1992 2OOO | ST 165 1999-04 | ST 187 ALERO- GRAND AM 2000-04 | DODGE RAM 1/2 TON 30 GAL. | ||||||||
| 24 GAL/91 LITRES | ST 22 1985-95 FWD | ST 40 1982-85 GM10B GM10C. | ST 61 1984-95 101" W.B. | ST 82 1987-91 | DELTA 88/98 IMPALA. | JIMMY YUKON TAH0E | AVALON CAMY ES300. | JEEP GRAND CHEROKEE. | CAVALIER 2000-05 | ST 1004 1988-93 | ||||||||
| BELAIR BONNEVILLE BUICK LTD. | BONNEVILLE DELTA 88 DEVILLE | CITATION OMEGA PHOENIX SKYLARK. | CHEROKEE WAGONEER. | CAMRY LEXUS ES250. | ST 101 1974-76 | ST 122 1996-04 S10-S15 BLAZER (2DR) | ST 144 1992-99 | ST 166 1997 | MALIBU 2000-05 SUNFIRE 2002-05 | DODGE RAM 3/4 TON 4X4 30 GAL. | ||||||||
| CAPRICE CATALINA DELVILLE | ELECTRA FLEETWOOD NINETY-EIGHT | ST 41 1986-92 | ST 62 1980-81 | ST 83 1982-86 106" W.B. EXCEPT S.W. | COUGAR ELITE FAIRLANE MONTEGO | JIMMY ENVOY | HONDA CIVIC HONDA INTEGRA | NEON PLASTIC TANK. | ST 188 | ST 1005 1993 2000 SAME ST157. | ||||||||
| DELTA 88@98 ELECTRA FLEETWOOD | LESABRE PARK AVENUE | ELDORADO REATTA RIVIERA SEVILLE | COUGER THUNDERBIRD. | COUGER FAIRMOUNT GRANADA ZEPHYR. | TORINO. | ST 123 1995- 98 #3 (3) | ST 145 1994-99 | ST 167 | DODGE DAKOTA 15 @ 22 GAL. | |||||||||
| GRAND PRIX IMPALA LESABRE | ST 23 1982-92 | TORONADO | ST 63 1981-91 | ST 84 1982-86 106" W.B. EXCEPT S.W. | ST 102 1977-79 | BLAZER- BRAVADA JIMMY (4 DR). | HONDA ACCORD ACURA. | ST 189 | ST 1007 1988-93 | |||||||||
| PARISIENNE PARK AVE. RIVIERA. | CAMARO FIREBIRD TRANS AM | ST 42 1988-95 34 GAL. C/K MODELS | CAPRI MUSTANG. | LTD MARQUIS. | CONTINENTAL ( MARK SER.) COUGAR | ST 124 1996-02 | ST 146 1997-98 EL ACURA | ST 168 | DODGE VAN 2500 SIDE | |||||||||
| ST 10 1977-80 EXC. S.W. 19 GAL/79 LIT. | ST 24 1977-95 33GAL | CHEVROLET GMC TRUCKS | ST 64 1975-83 | ST 85 1983-88 SDN & LIFTBACK | LTD II THUNDERBIRD. | CHEVROLET @ GMC VAN | HONDA CIVIC 1996-98 | ST 190 1996 01 | DODGE VAN SIDE TANK | |||||||||
| BELAIR BONNEVILLE CAPRICE | CHEVROLET VAN GMC VAN. | ST 43 1988-95 25 GAL "C/K" MODELS 8' BOX. | POSTAL JEEP. | TERCEL. | ST 103 1976-87 | ST 125 1997 2001 | ST 147 | ST 169 | HYUNDAI ALANTRA TIBURON | ST 1008 1988-93 | ||||||||
| CATALINA PARISIENNE DELTA 88 | ST 25 1974-87 22GAL | CHEVROLET GMC TRUCKS | ST 65 1976-87 | ST 86 1983-88 SDN &LIFTBACK | CONCORD EAGLE. | CENURY GRAND PRIX + | DODGE VAN REAR TANK (3) | |||||||||||
| ELECTRA IMPALA LESABRE | DODGE VAN PLYMOUTH VAN | ST 44 1988-95 25 GAL "C/K" MODELS 8' BOX. | ACADIAN CHEVETTE T-1000. | COROLLA. | ST 104 1981-83 | ST 126 | ST 148 1995-96 | ST 170 2000-04 | ST 191 | ST 1009 1994-1997 35 GAL (ST 159) | ||||||||
| RIVIERA FLEETWOOD BUICK LIMITED | ST 26 1978-94 105" W.B. TOP STRAP ONLY | CHEVROLET GMC TRUCKS | ST 66 1978-83 STATION WAGON RWD | ST 87 1982-92 | POSTAL JEEP. | HYUNDAI ACCENT. | FOCUS. | INTREPID CONDORD IMPERIAL LHS. | ||||||||||
| ST 11 1973-91 106.5" W.B. | BRONCO | ST 45 1983-90 | BONNEVILLE CENTURY CUTLASS LEMANS | CONTINENTAL CONTINENTAL (MARK SER.) | ST 105 1955-56 | ST 127 1990-94 | ST 149 1997-99 | ST 171 | ST 192 | ST 1010 1995-98 | ||||||||
| 31 GAL. 118/LITRES, | ST 27 1978-86 106" W.B. | ESCORT EXP LN7 LYNX. | MALIBU REGAL. | COUGAR COUGAR XR7 THUNDERBIRD. | THUNDERBIRD. | CROWN VICTORIA | ACCENT. | HYUNDAI SONATA | ||||||||||
| BLAZER FULLSIZE JIMMY FULLSIZE | COUGER FAIRMONT FUTURA GARNAD | ST 46 1986-94 ECX. AWD | ST 67 1979-85 | ST 88 1986-88 | ST 106 1957 | ST 128 1996-04 | ST 150 | ST 172 | ST 193 | ST 1011 1994-01 | ||||||||
| SUBURBAN. | LTD MARQUIS ZEPHYR | TEMPO TOPAZ. | ELDORADO RIVIERA TORONADO SEVILLE. | COUGAR THUNDERBIRD. | THUNDERBIRD. | SABLE TAURUS. | DODGE RAM 1/2 TON 26 GAL. | |||||||||||
| ST 12 1973-87 106.5"W.B. 25 GAL/95LIT. | ST 28 1984-90 94" W.B. | ST 47 1975-81 | ||||||||||||||||
| BLAZER FULLSIZE JIMMY FULLSIZE | BRONCO 11 | CAMRO FIREBIRD TRANS AM. | ||||||||||||||||
| SUBURBAN. | ||||||||||||||||||
| GAS TANK STRAPS | CLOSE THIS WINDOW WHEN DONE VIEWING |
||
|
Copyright© 2007 Specialty Steel Incorporated. All rights Reserved. |
|
Site by | Image Tech FX Multimedia Design | 2007-01-10 |